User Roles Matrix Table
The following tables show all the user roles that are available in Oxygen Feedback Cloud with the assigned permissions for each role:
Organization-level User Role Permissions
Organization Member Permissions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Member User Roles | Management Team User Roles | ||||||||
Action | Banned | Member | Trusted | Moderator | Admin | Owner | Billing Manager (Cloud Version) | ||
Comments App | Add comment for all sites | X | X | X | X | X | X | ||
Edit own comments for all sites | X | X | X | X | X | X | |||
Reply to a comment for all sites | X | X | X | X | X | X | |||
Delete own comments for all sites | X | X | X | X | X | X | |||
Restore own comments for all sites | X | X | X | X | X | X | |||
Resolve comment for all sites | X | X | X | ||||||
Approve comment for all sites | X | X | X | ||||||
Reject comment for all sites | X | X | X | ||||||
Admin App | Manage Comments | Moderate comments for all organization sites | X | X | X | ||||
Community | See users from all organizations | X | X | X | |||||
Manage Site Configurations | Add new site configurations | X | X | ||||||
Manage site settings for all site configurations | X | X | |||||||
Manage site versions for all site configurations | X | X | |||||||
Manage Users | Invite users to organization | X | X | ||||||
Change user roles in organization | X | X | |||||||
Remove users from organization | X | X | |||||||
Create user groups in organization | X | X | |||||||
Statistics | Display statistics for all site configurations | X | X | ||||||
Manage Organization | Edit organization profile | X | X | ||||||
Edit organization subscription | X | X | |||||||
Delete organization | X |
Site-level User Role Permissions
Site Member Permissions | ||||||||
---|---|---|---|---|---|---|---|---|
Member User Roles | Management Team User Roles | |||||||
Action | Banned | Member | Trusted | Moderator | Admin | Owner | ||
Comments App | Add comments | X | X | X | X | X | ||
Edit comments | X | X | X | X | X | |||
Reply to a comment | X | X | X | X | X | |||
Delete comments | X | X | X | X | X | |||
Restore comments | X | X | X | X | X | |||
Resolve comments | X | X | X | |||||
Approve comments | X | X | X | |||||
Reject comments | X | X | X | |||||
Admin App | Manage Comments | Moderate comments | X | X | X | |||
Community | See users from site's community | X | X | X | ||||
Manage Site Configurations | Manage settings for site configuration | X | X | |||||
Manage versions for site configuration | X | X | ||||||
Delete site configurations | X | |||||||
Transfer site ownership | X | |||||||
Manage Users | Invite users | X | X | |||||
Change user roles | X | X | ||||||
Remove users | X | X | ||||||
Site Usage Statistics | Display usage statistics for site configuration | X | X | |||||
Page Ratings Statistics | Display page ratings stats for site configuration | X | X |
Platform Admin Permissions
Platform Admin Permissions | ||
---|---|---|
Action | Cloud Version | Enterprise Version |
Manage subscription for all users | X | |
See platform statistics (page views) | X | |
See all sites from platform | X | X |
See all organizations from platform | X | X |
Change App name, logo | X | |
Update License | X |